M&A and Financing
5 events · $3,267M aggregate disclosed value
| Event | Status | Asset | Commodity | Value | Signal |
|---|---|---|---|---|---|
Financing 2026-04-19 · Restart package tied to mine-plan reset and working-capital bridge. | Proposed | Finniss Core Lithium · Australia | Lithium | $82M | Restart |
M&A 2026-04-15 · Strategic alternatives process surfaced after two weak operating quarters. | Pending | Mt Cattlin Arcadium Lithium · Australia | Lithium | $310M | Distress |
Corporate action 2026-04-17 · Permit milestone cleared a condition precedent for the project facility. | Closed | Thacker Pass Lithium Americas · USA | Lithium | $2,260M | Permitted recently |
M&A 2026-04-08 · Minority sell-down scenario appears in the internal portfolio screen. | Proposed | Rincon Rio Tinto · Argentina | Lithium | $475M | Non-core |
Financing 2026-03-29 · Conditional funding remains blocked by ownership-dispute resolution. | Pending | Manono AVZ Minerals · DRC | Lithium | $140M | Stalled at PFS |
Mock provenance drawer
Row-level source drawers will use the same interaction pattern when extractor provenance is wired. For the PE demo, summaries are seeded from the local demo source pack.